RonmaSolar 430W N-TOPCon Monofacial Black Frame | 482 | 39.99 € | | 39.99 € | 39.99 € | Panels | |
Astronergy ASTRO N7s CHSM48RN(DG)/F-BH 460 Black Frame | 936 | 49.22 € | | 49.22 € | 49.22 € | Panels | |
Tongwei TWMNH-48HD440W Full Black Bifacial | 936 | 46.64 € | | 46.64 € | 46.64 € | Panels | |
Trina TSM-435NEG9RC.27 Bifacial | 936 | 45.67 € | | 45.67 € | 45.67 € | Panels | |
SolarEdge SE90K-RW00IBNM4 | 16 | 690.00 € | | 690.00 € | 690.00 € | Inverters | |
Huawei SUN2000-36KTL-M3 | 48 | 1 600.00 € | | 1 600.00 € | 1600.00 € | Inverters | |
HUAWEI Smartlogger 3000A (exkl. PLC Modul) | 25 | 229.00 € | | 229.00 € | 229.00 € | Other | |
Huawei Backup Box-B1 | 18 | 410.00 € | | 410.00 € | 410.00 € | Other | |
SolarEdge S1200-1GM4MBV | 1187 | 44.70 € | | 44.70 € | 44.70 € | Other | |
| Solis S6-EH3P12K-H | 11 | -- | | -- | -- | Inverters | |
| Deye SUN-20K-SG01HP3-EU-AM2 | 13 | -- | | -- | -- | Inverters | |
| Deye SUN-50K-SG01HP3-EU-BM4 | 8 | -- | | -- | -- | Inverters | |
| Deye SUN-80K-SG02HP3-EU-EM6 | 14 | -- | | -- | -- | Inverters | |
| SMA Sunny Tripower 6.0 | 49 | -- | | -- | -- | Inverters | |
| Solis S6-EH1P8K-L-PLUS | 41 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P10K02-NV-YD-L | 36 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P12K02-NV-YD-L | 21 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P15K02-NV-YD-L | 14 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P10K2-H | 9 | -- | | -- | -- | Inverters | |
| Deye SUN-25K-SG01HP3-EU-AM2
| 6 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P15K-H | 14 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P20K-H | 17 | -- | | -- | -- | Inverters | |
| Solis S6-EH3P50K-H | 7 | -- | | -- | -- | Inverters | |
| Fronius Symo 3.7-3-M WLAN | 19 | -- | | -- | -- | Inverters | |
| Fronius Symo Advanced 20.0-3-M | 32 | -- | | -- | -- | Inverters | |
| Fronius Symo Advanced 15.0-3-M | 13 | -- | | -- | -- | Inverters | |
| Fronius Tauro ECO 50-3-D | 4 | -- | | -- | -- | Inverters | |
| SMA Sunny Boy 6.0 | 71 | -- | | -- | -- | Inverters | |
| Deye SUN-5K-SG04LP3-EU | 11 | -- | | -- | -- | Inverters | |
| SolarEdge SESUK-RWR0INNN4 | 7 | -- | | -- | -- | Inverters | |
| Deye SUN-2K-G04P1-EU-AM1 | 28 | -- | | -- | -- | Inverters | |
| Deye SUN-30K-G04 | 8 | -- | | -- | -- | Inverters | |
| Deye SUN-3.6K-SG05LP1-EU-AM2-P | 16 | -- | | -- | -- | Inverters | |
| Deye SUN-6K-SG02LP1-EU-AM2-P | 9 | -- | | -- | -- | Inverters | |
| Deye SUN-8K-SG05LP1 -EU-AM2-P | 19 | -- | | -- | -- | Inverters | |
| Deye SUN-12K-SG02LP1-EU-AM3-P | 52 | -- | | -- | -- | Inverters | |
| Deye SUN-16K-SG01LP1-EU | 4 | -- | | -- | -- | Inverters | |
| Deye SUN-15K-SG01HP3-EU-AM2 | 11 | -- | | -- | -- | Inverters | |
| Deye SUN-5K-SG05LP3-EU-SM2 | 32 | -- | | -- | -- | Inverters | |
| Deye SUN-6K-SG05LP3-EU-SM2
| 41 | -- | | -- | -- | Inverters | |
| Deye SUN-8K-SG05LP3-EU-SM2 | 19 | -- | | -- | -- | Inverters | |
| Deye SUN-10K-SG05LP3-EU-SM2 | 58 | -- | | -- | -- | Inverters | |
| Deye SUN-12K-SG05LP3-EU-SM2 | 38 | -- | | -- | -- | Inverters | |
| Deye SUN-10K-SG01HP3-EU-AM2
| 18 | -- | | -- | -- | Inverters | |
| Fronius Reserva 9.5 | 13 | -- | | -- | -- | Energy Storage | |
| SMA Home Storage 6.5 | 8 | -- | | -- | -- | Energy Storage | |
| Dyness Tower T7 | 4 | -- | | -- | -- | Energy Storage | |
| Felicity LUX-E-48200LG03 | 2 | -- | | -- | -- | Energy Storage | |
| Felicity FLA48300 | 1 | -- | | -- | -- | Energy Storage | |
| Deye BOS-G Pro 81.92 kWh battery system | 4 | -- | | -- | -- | Energy Storage | |
| Deye GE-F60 Battery System | 6 | -- | | -- | -- | Energy Storage | |
| Deye BOS-A 161.28 kWh battery system | 4 | -- | | -- | -- | Energy Storage | |
| Dyness Tower T10 | 4 | -- | | -- | -- | Energy Storage | |
| Deye BOS-G 60 kWh system | 59 | -- | | -- | -- | Energy Storage | |
| Dyness Tower T21 | 4 | -- | | -- | -- | Energy Storage | |
| Dyness Tower T17 | 4 | -- | | -- | -- | Energy Storage | |
| Dyness Tower T14 | 4 | -- | | -- | -- | Energy Storage | |